Monday – Friday 7h to 23h | Monday – Saturday 7h to 23h | Night 18h à 9h + dim. et jours fériés | Permanent 24/7 | |
---|---|---|---|---|
Monthly | 69 € | 77 € | 42 € | 95 € |
Quarterly | 177 € | 206 € | 112 € | 269 € |
Annual | 631 € | 783 € | 360 € | 1020 € |
Monday – Friday 7h to 23h | Monday – Saturday 7h to 23h | Night 18h à 9h + sam., dim. et jours fériés | Permanent 24/7 | |
---|---|---|---|---|
Monthly | 38 € | 50 € | 30 € | 79 € |
Quarterly | 100 € | 135 € | 74 € | 213 € |
Annual | 360 € | 470 € | 260 € | 807 € |
Simple closed box | Double closed box | Large double closed box | |
---|---|---|---|
Monthly | 100 € | 120 € | 150 € |
Quarterly | 260 € | 350 € | 400 € |
Annual | 1000 € | 1350 € | 1550 € |
Monday – Friday 7h to 23h | Night 6pm to 9am + sat., Sun. & public holidays | Permanent 24/7 | |
---|---|---|---|
Monthly | 29 € | 25 € | 40 € |
Quarterly | 81 € | 71 € | 115 € |
Annual | 317 € | 276 € | 437 € |
Monday – Friday 7h to 21h | Night 6pm to 9am Monday to Friday, 24h a day, Sun. & public holidays | Permanent 24/7 | |
---|---|---|---|
Monthly | 70 € | 45 € | 100 € |
Quarterly | 200 € | 130 € | 290 € |
Annual | 700 € | 450 € | 1 100 € |
Monday – Friday 7h to 21h | Night 6pm to 9am Monday to Friday, 24h a day, Sun. & public holidays | Permanent 24/7 | |
---|---|---|---|
Monthly | 30 € | 25 € | 40 € |
Quarterly | 86 € | 70 € | 115 € |
Annual | 330 € | 275 € | 440 € |
Administrative costs upon subscription: €10
Renewal of the card: 10€